Financial Markets
Official Foreign Exchange & Money Market Rates
Daily indicative commercial exchange rates, Treasury bills yields, and monetary benchmark rates.
Official Daily Foreign Exchange Rates
As of Aug 25, 2026| Currency | Buying Rate (LRD) | Selling Rate (LRD) | Mid Rate |
|---|---|---|---|
| USD | 194.00 | 195.80 | 194.90 |
| EUR | 212.40 | 215.10 | 213.75 |
| GBP | 248.80 | 252.30 | 250.55 |
| CNY | 26.90 | 27.50 | 27.20 |
| GHS | 12.80 | 13.20 | 13.00 |
| NGN | 0.13 | 0.14 | 0.14 |
Treasury Bills & Monetary Yields
| Tenor / Instrument | Yield Rate (%) | Auction Frequency |
|---|---|---|
| 91-Day CBL Treasury Bill | 14.50% | Bi-Weekly |
| 182-Day CBL Treasury Bill | 15.20% | Monthly |
| 364-Day CBL Treasury Bill | 16.00% | Monthly |
Bidding forms for Treasury Bills and CBL Bills can be submitted via commercial bank dealing counters or directly at the CBL Financial Markets Department.